Struggling through a wave of injuries AEW is moving ahead with their All Out show, which has been in a state of flux. Here are our predictions and prognostications for what has been confirmed.
Wardlow and FTR vs. Jay Lethal and The Motor City Machine Guns
Name | Prediction | Winner |
---|---|---|
John Powell | I am thrilled to see Lethal getting a massive push. He deserves to be one of AEW's top stars. This match could steal the show.. | FTR & Wardlow |
Matthew Byer | Wardlow and FTR win possibly setting up a future match against Omega and The Young Bucks. | FTR & Wardlow |
Betonline.ag | FTR & Wardlow: -650. Jay Lethal & Motor City Machine Guns: +375. | FTR & Wardlow |
Bob Kapur | Not to say that being in the ring with FTR, Lethal, and the MCMG is a bad thing. But the way they’ve mishandled Wardlow after his split from MJF is mind-boggling. From the most over personality in the company to being put in a meaningless midcard tag match. His team will win, but after the match, he’ll be attacked by Satnam Singh, and his decline will continue. | FTR & Wardlow |
Toni Storm vs. Dr. Britt Baker, D.M.D. vs. Jamie Hayter vs. Hikaru Shida – Four-way Interim AEW Women’s World Championship Match
Name | Prediction | Winner |
---|---|---|
John Powell | A shame to see Rosa step back but the show must go on. Why isn't Ruby Soho involved in this? I am pulling for Storm. Her years of dedication and body of work speaks for itself. | Toni Storm |
Matthew Byer | Dr. Britt Baker wins the AEW Interim Women’s World Championship. However, Toni Storm will come very close to winning. | Dr. Britt Baker |
Betonline.ag | Toni Storm: -180. Britt Baker: +315. Jamie Hayter: +350. Hikaru Shida: +700. | Toni Storm |
Bob Kapur | A freshening up of this division is long overdue, and that’s not going to happen if they go back to the well with Shida or Baker. If they give it to Hayter, then we’ll invariably see her and Baker feud, when Baker tries to overshadow her. But again, that’s not really a freshening of things. Ergo, my pick is Toni Storm, as I think that’s the best for business. They won’t likely go that route, but they should. | Toni Storm |
Bryan Danielson vs. Chris Jericho
Name | Prediction | Winner |
---|---|---|
John Powell | This is gonna be a good one. Bryan Danielson truly is the best in the world at this point. I don't see anyone who is at the level he is right now. It is too bad they lumped him in with The Combat Club. You just know that Daniel Garcia is gonna be involved in this one. | Bryan Danielson |
Matthew Byer | Danielson should be the one winning this bout, but alas it will be Jericho with his hand raised at the end of this one. | Chris Jericho |
Betonline.ag | Bryan Danielson: -400. Chris Jericho: +250. | Bryan Danielson |
Bob Kapur | This is the match I’m looking most forward to on the PPV. If they’re given enough time, and if they can refrain from overbooked nonsense with their respective factions (looking at you, the goofy 2.0 fellows), these two should be able to deliver a modern classic. I’m hoping that’s the case. Jericho won their last silly gimmick match, so I think Danielson wins this time around. | Bryan Danielson |
Swerve In Our Glory (c) vs. The Acclaimed – AEW World Tag Team Championship Match
Name | Prediction | Winner |
---|---|---|
John Powell | The Acclaimed have risen to become one of my favourite teams in all of wrestling. They deserve the titles and an even bigger push. | The Acclaimed |
Matthew Byer | Swerve In Our Glory retain the AEW World Tag Team Titles. | Swerve In Our Glory |
Betonline.ag | Swerve In Our Glory (c): -450. The Acclaimed: +225. | Swerve In Our Glory |
Bob Kapur | The best part of this match will be the rap. The Acclaimed will have victory in their grasp, but will get distracted by a Gunn Club appearance, and SioG will capitalize to keep the titles. | Swerve In Our Glory |
Jungle Boy vs. Christian Cage
Name | Prediction | Winner |
---|---|---|
John Powell | Two angry men are about to unleashed their fury on one another. I cannot wait for this one...although it should have been a street fight or something. | Jungle Boy |
Matthew Byer | Cage gets the underhanded victory. | Christian Cage |
Betonline.ag | Jungle Boy: -150. Christian Cage: +110. | Jungle Boy |
Bob Kapur | The question here is whether Luchasaurus didn’t do a double-turn when he sided with Jungle Boy after first siding with Christian, but rather does a triple-turn when he sides with Christian after siding with Jungle Boy after first siding with Christian. I think it’s the former, and Jungle Boy wins. | Jungle Boy |
Ricky Starks vs. Powerhouse Hobbs
Name | Prediction | Winner |
---|---|---|
John Powell | I am loving this break-up only if it means both up and comers get the chance to shine. Hobbs is a little rough around the edges but he could have a great feud with Wardlow. Starks is a main event talent in the making. He has everything to make it far in the business. | Ricky Starks |
Matthew Byer | Starks gets the victory after a miscue by Hobbs. | Ricky Starks |
Betonline.ag | Ricky Starks: -240. Powerhouse Hobbs: +175. | Ricky Starks |
Bob Kapur | This has the potential to be a really good match. Traditional booking would suggest that Starks gets the win here, exploiting Hobbs’ relative green-ness, and then Hobbs will do something after the match to keep this one going. I think that’s what happens here. | Ricky Starks |
Jade Cargill (c) vs. Athena – AEW TBS Championship
Name | Prediction | Winner |
---|---|---|
John Powell | This is a really difficult pick for me as I love both women. Jade has really elevated herself as a main event talent and seemingly continues to push herself and learn while Athena is one of the very best wrestlers in the world. I think a changing of the guard though is in order, as long as Jade doesn't get lost in the shuffle which happens a lot in AEW these days. | Athena |
Matthew Byer | Cargill retains the AEW TBS Championship. | Jade Cargill |
Betonline.ag | Jade Cargil: -900. Athena: +450. | Jade Cargill |
Bob Kapur | My appreciation for Jade is well-documented, and I want her to have a lengthy Goldberg-like streak, perhaps even beating his 173-0 record. The way this has been booked, though, it looks like Athena may be the one to be the spoiler. My head tells me Athena wins, but my heart says Jade somehow pulls it off. | Undecided? |
House of Black vs. Darby Allin, Sting and Miro
Name | Prediction | Winner |
---|---|---|
John Powell | I cannot see Sting and his pals losing here. | Darby Allin, Sting and Miro |
Betonline.ag | Darby Allin & Sting & Miro: -200. House of Black: +140. | Darby Allin, Sting and Miro |
Bob Kapur | They should just do this as a cinematic match so that they can load it up with all the self-indulgent fantasy sci-fi horror stuff they want to do, and hopefully get it out of their system. Miro, Sting, and Darby get the win when CJ Perry (aka Lana) comes out to be the equalizer against Julia Hart, leading to Miro getting the win on Black. | Darby Allin, Sting and Miro |
Casino Ladder match
Name | Prediction | Winner |
---|---|---|
John Powell | I have to go with the fan belief. I think The Joker, whomever it may be will take this match. Perhaps MJF? | The Joker |
Matthew Byer | This is a complete guess, but MJF? | The Joker |
Betonline.ag | The Joker: +150. Claudio Castagnoli:" +325. Rey Fenix: +350. Wheeler Yuta: +400. Andrade El Idolo: +400. Rush: +600. Penta El Zero M: +1000. Dante Martin: +1400. | The Joker |
Bob Kapur | Rumours are that MJF will be the Joker in this one. Hopefully not, because he’s honestly too big of a star to be in there with any of these people other than Claudio. And has the Joker ever won one of these clusters? Rush wins because why not. | Rush |
Jon Moxley (c) vs. CM Punk – AEW World Championship Match
Name | Prediction | Winner |
---|---|---|
John Powell | After the angle AEW has laid out, CM Punk has to be the winner otherwise he looks weak having been beaten twice by Moxley. | CM Punk |
Betonline.ag | CM Punk: -130. Jon Moxley (c): -100. | CM Punk |
Bob Kapur | I get why they did what they did by having the unification match on free TV and using last week’s show to build hype for this one. I don’t think it was a good idea, but I get why they did it. Either way, it all ends up at the same place: CM Punk wins the match. And here’s where I think MJF makes his return – taking out Punk after the match and standing over Punk’s fallen body to end the show. | CM Punk |
The Elite vs. TBD – AEW World Championship Match
Name | Prediction | Winner |
---|---|---|
John Powell | It has already been ordained. | The Elite |
Matthew Byer | It is pretty obvious the Kenny Omega and the Young Bucks will be the inaugural AEW World Trios Champions. Everything on AEW television has been pointing to this for weeks. | The Elite |
Bob Kapur | As is my custom, I will be using the Young Bucks match as my opportunity to take the dog out for a walk, do some household errands, watch something else, and/or my bathroom break. | !??!?!?!? |