WrestleMania 2000 packs more punch than a Stone Cold Stunner. THQ has blended the very best aspects of the finest wrestling games ever designed: WCW / nWo Revenge and the Japanese import, Super Fire Prowrestling X Premium. Take Revenge and insert WWF superstars like The Rock, Mankind, Steve Austin and Triple H and you’ve got yourself the game play and look of WrestleMania 2000.
THQ has put to use the same “engine” with some minor tinkering here and there. You can’t spin the analog stick like a madman to kick out of any pinning combination or submission move as you did in Revenge. There’s real video and audio (albeit the video quality is radically degraded) spliced into the life-like ring entrances. There’s more taunts and moves than in Revenge. Everything in the game is bigger and better than THQ’s previous contributions.
The fun part of WrestleMania 2000 is in the editing. Disagree with Mankind’s pre-programmed moves? Do you want to create your own wrestlers and title belts? Do you wish your game reflected the current WWF alliances and storylines? Problem solved. An indefensible editing feature puts the power in the player’s hands to alter and add to the game. Be warned, though. The create-a-wrestler mode is a long and involved process. On the plus side, you can select from an expansive arsenal of moves and looks for your creation. The drawback is it can take up to 30 to 40 minutes to assemble your wrestler. I, myself, spent well over half an hour to draft each of the Dudley Boyz for my copy.
The game itself can be broken down into five different areas of play. In Exhibition play you can have “practice” matches locking horns with the computer or beating the bejesus out of your unsuspecting pals. Matches featured in this portion are singles and tag team competition, three-way bouts, steel cage, first blood and lumberjack matches. King Of The Ring and the Royal Rumble modes are modeld after the annual WWF pay-per-views providing tournament and battle royal play. As in Revenge, there’s an abundance of illegal objects outside the ring to get your grimly little hands on.
You can build you own card in the Pay-Per-View area punching in the event name and location. You can either watch the matches take place (you can choose this option throughout the WrestleMania 2000 game) or wrestle in them, yourself.
The best feature by far though is the Road To WrestleMania selection. Borrowing a tried and true staple from other sports video games, WrestleMania 2000 permits wrestling fans to play an entire WWF wrestling “season” starting in the month of April through until WrestleMania in March. As you make your way through the ranks of the WWF, you can appear on the flagship Raw and Heat shows (sorry there’s no Smackdown in the game), WWF pay-per-views and if you do exceptionally well, title matches are waiting in the future too. Singles, tag (you must pick a partner of your choice from the outset), three-way and specially themed matches like King Of The Ring and The Royal Rumble must be survived in order to build a successful career.
Worked into the Road To WrestleMania are some storylines involving your wrestler of choice and Cactus Jack, Shawn Michaels and Dude Love, who are hidden characters in the game. All of your statistics – the belts you’ve held won, win and loss records, tag team percentages – are constantly updated and saved for future review.
WrestleMania 2000 is the best there is and best there was. Will it be the best there ever will be? Sure, until the talented THQ programmers come up with another mind-blowing pro-wrestling game.
Full WrestleMania 2000 Roster
- Stone Cold Steve Austin
- Billy Gunn
- X-Pac
- Val Venis
- Kane
- The Undertaker
- Ken Shamrock
- Gangrel
- Al Snow
- The Godfather
- The Big Boss Man
- Road Dogg
- Mideon
- The Big Show
- Jeff Jarrett
- Triple H
- The Blue Meanie
- Edge
- Viscera
- Meat
- Prince Albert
- Test
- Droz
- Hardcore Holly
- D’Lo Brown
- Bradshaw
- “Too Sexy” Brian Christopher
- Christian
- Farooq
- Steve Blackman
- Shane McMahon
- Vince McMahon
- Gerald Brisco
- Pat Patterson
- “Too Hot” Scott Taylor
- Michael Hayes
- Matt Hardy
- Jeff Hardy
- Chris Jericho
- Mankind
- “Sexual Chocolate” Mark Henry
- Chaz
- Thrasher
- The Rock
- Jacqueline
- Chyna
- Debra
- Terri Runnels
Hidden Characters
- Shawn Michaels
- Paul Bearer
- Stephanie McMahon
- Jim Ross
- Jerry Lawler
- Dude Love
- Cactus Jack
Hidden Belt
- The Smoking Skull Belt
SLAM! Wrestling – WrestleMania 2000 Creations
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Terry Funk |
PROFILE: Short Name | The Funker |
PROFILE: Height | 5’9 |
PROFILE: Weight | 250 |
PROFILE: Music | Cactus Jack |
PROFILE: Video | None |
ATTIRE: Body Size | 4 (0) |
ATTIRE: Ring Attire | 82 (0,4) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 18 (21) |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 4 (0) |
HEAD: Face | 50 |
HEAD: Hair 1 | 4 (0) |
HEAD: Hair 2 | 20 (0) |
HEAD: Facial Hair | 31 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 2 (2) |
EQUIP: Elbow Pad L | 1 (1) |
EQUIP: Elbow Pad R | 1 (1) |
EQUIP: Knee Pad L | 1 (0) |
EQUIP: Knee Pad R | 1 (0) |
EQUIP: Feet | 5 (1, 2) |
Special Moves
- Ally: Cactus Jack.
- 4 Taunt = 154 – 109
- Front Special Move – 39 Punching Combination 01
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Mike Awesome |
PROFILE: Short Name | Awesome |
PROFILE: Height | 6’10 |
PROFILE: Weight | 230 |
PROFILE: Music | Raw Is War |
PROFILE: Video | None |
ATTIRE: Body Size | 3 (0) |
ATTIRE: Ring Attire | 0 |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 0 |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 4 (0) |
HEAD: Face | 5 |
HEAD: Hair 1 | 5 (0) |
HEAD: Hair 2 | 40 (0) |
HEAD: Facial Hair | 0 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 2 (0) |
EQUIP: Elbow Pad L | 1 (0) |
EQUIP: Elbow Pad R | 1 (0) |
EQUIP: Knee Pad L | 1 (0) |
EQUIP: Knee Pad R | 1 (0) |
EQUIP: Feet | 3 (0, 0) |
Special Moves
- Front Special Move – 19 Gigantic Bomb
- 68 – Front Special Turnbuckle Grapple – 8 – Super Powerbomb
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Rob Van Dam |
PROFILE: Short Name | RVD |
PROFILE: Height | 5’8 |
PROFILE: Weight | 230 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 2 (0) |
ATTIRE: Ring Attire | 44 (31,4) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 0 |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 1 (0) |
HEAD: Face | 31 |
HEAD: Hair 1 | 13 (0) |
HEAD: Hair 2 | 17 (0) |
HEAD: Facial Hair | 0 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 6 (2, 31) |
EQUIP: Wrist Band | 0 |
EQUIP: Elbow Pad L | 0 |
EQUIP: Elbow Pad R | 0 |
EQUIP: Knee Pad L | 1 (1) |
EQUIP: Knee Pad R | 1 (1) |
EQUIP: Feet | 10 (31, 4) |
Special Moves
- Front Special Move – 07 T-Bone DDT
- Back Special Move – 22 Dragon Suplex Pin
- 108 – Flying Attack With Laying Opponent – 11 – Frog Splash
- Entry Taunt – 37 Taunt 11
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Raven |
PROFILE: Short Name | Raven |
PROFILE: Height | 5’8 |
PROFILE: Weight | 220 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 3 (0) |
ATTIRE: Ring Attire | 3 |
ATTIRE: Tattoo | 21 |
ATTIRE: Upper Body | 18 (0) |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 0 (0) |
HEAD: Face | 50 |
HEAD: Hair 1 | 5 (0) |
HEAD: Hair 2 | 4 (0) |
HEAD: Facial Hair | 2 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 5 (0) |
EQUIP: Wrist Band | 0 |
EQUIP: Elbow Pad L | 2 (0) |
EQUIP: Elbow Pad R | 2 (0) |
EQUIP: Knee Pad L | 1 (0) |
EQUIP: Knee Pad R | 1 (0) |
EQUIP: Feet | 1 (0) |
Special Moves
- 45 Front Special Move – 17 Flowing DDT
- 1 Entry Way Taunt – 4 Chris Jericho
- 4 – Taunt 1 – 107 Taunt 62
- 9 – Corner Taunt – 7 Taunt 3
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Taz |
PROFILE: Short Name | Taz |
PROFILE: Height | 5’7 |
PROFILE: Weight | 230 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 4 (3) |
ATTIRE: Ring Attire | 44 (1,7) |
ATTIRE: Tattoo | 12 |
ATTIRE: Upper Body | 0 |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 4 (3) |
HEAD: Face | 50 |
HEAD: Hair 1 | 14 (0) |
HEAD: Hair 2 | 0 |
HEAD: Facial Hair | 24 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 5 (0) |
EQUIP: Wrist Band | 0 |
EQUIP: Elbow Pad L | 0 |
EQUIP: Elbow Pad R | 0 |
EQUIP: Knee Pad L | 0 |
EQUIP: Knee Pad R | 0 |
EQUIP: Feet | 1 (0,7) |
Special Moves
- 45 Front Special – 81 Belly To Belly Suplex
- 55 Back Special – 37 Rear Naked Choke With Scissors
- 3 – In Rint Taunt – 6 Chyna
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | Sabu |
PROFILE: Short Name | Sabu |
PROFILE: Height | 5’8 |
PROFILE: Weight | 200 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 0 |
ATTIRE: Ring Attire | 29 (10) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 0 |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 1 (2) |
HEAD: Face | 31 |
HEAD: Hair 1 | 6 (0) |
HEAD: Hair 2 | 4 (0) |
HEAD: Facial Hair | 6 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 2 (2) |
EQUIP: Elbow Pad L | 0 |
EQUIP: Elbow Pad R | 0 |
EQUIP: Knee Pad L | 0 |
EQUIP: Knee Pad R | 0 |
EQUIP: Feet | 17 (2,2) |
Special Moves
- 17. 45 – Samurai Driver
- 12 Guillotine Leg Drop (Top Rope w/ foe laying on canvass)
(CREATOR: John Powell – SLAM! Wrestling)
PROFILE: Name | The Sandman |
PROFILE: Short Name | Sandman |
PROFILE: Height | 6’2 |
PROFILE: Weight | 250 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 4 (1) |
ATTIRE: Ring Attire | 26 (0,0) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 16(0) |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 10 |
HEAD: Head | 1 (1) |
HEAD: Face | 4 |
HEAD: Hair 1 | 8 (2) |
HEAD: Hair 2 | 0 |
HEAD: Facial Hair | 6 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 0 |
EQUIP: Elbow Pad L | 0 |
EQUIP: Elbow Pad R | 0 |
EQUIP: Knee Pad L | 0 |
EQUIP: Knee Pad R | 0 |
EQUIP: Feet | 19 (0) |
Special Moves
- 17. 183 – Russian Leg Sweep
- 12 Guillotine Leg Drop (Top Rope w/ foe laying on canvass)
SLAM! Wrestling – Reader Creations
(CREATOR: Michael Steinke)
PROFILE: Name | Devon Dudley |
PROFILE: Short Name | Devon |
PROFILE: Height | 5’10 |
PROFILE: Weight | 275 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 4 (3) |
ATTIRE: Ring Attire | 85 (31) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 16 (0) |
ATTIRE: Entrance Attire | 7 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 2 (3) |
HEAD: Face | 8 |
HEAD: Hair 1 | 11 (0) |
HEAD: Hair 2 | 0 |
HEAD: Facial Hair | 11 |
HEAD: Mask/Etc | 17 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 1 (2) |
EQUIP: Elbow Pad L | 2 (1) |
EQUIP: Elbow Pad R | 2 (1) |
EQUIP: Knee Pad L | 2 (1) |
EQUIP: Knee Pad R | 2 (1) |
EQUIP: Feet | 5 (1, 0) |
Special Moves
- Irish Whip Special Grapple: 15 Body Press 3/4 turn neckbreaker
- Front Special Turnbuckle Grapple: 9 3/4 turn neckbreaker
- Stolen Turnbuckle Grapple: 9 3/4 turn neckbreaker
- Tag Team Finsher 3D (Dudley Death Drop): 3/4 turn neckbreaker
- Double Team Front Grapple: 3 Tossing 3/4 turn neckbreaker
(CREATOR: Michael Steinke)
PROFILE: Name | Bubba Ray Dudley |
PROFILE: Short Name | Bubba Ray |
PROFILE: Height | 5’11 |
PROFILE: Weight | 290 |
PROFILE: Music | Original BGM2 |
PROFILE: Video | None |
ATTIRE: Body Size | 5 (4) |
ATTIRE: Ring Attire | 85 (31) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 57 (0) |
ATTIRE: Entrance Attire | 0 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 2 (4) |
HEAD: Face | 13 |
HEAD: Hair 1 | 8 (0) |
HEAD: Hair 2 | 0 |
HEAD: Facial Hair | 12 |
HEAD: Mask/Etc | 3 (or 22) |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 1 (1) |
EQUIP: Elbow Pad L | 2 (1) |
EQUIP: Elbow Pad R | 2 (1) |
EQUIP: Knee Pad L | 2 (1) |
EQUIP: Knee Pad R | 2 (1) |
EQUIP: Feet | 5 (1, 0) |
Special Moves
- Irish Whip Special Grapple: 15 Body Press 3/4 turn neckbreaker
- Front Special Turnbuckle Grapple: 9 3/4 turn neckbreaker
- Stolen Turnbuckle Grapple: 9 3/4 turn neckbreaker
- Tag Team Finsher 3D (Dudley Death Drop): 3/4 turn neckbreaker
- Double Team Front Grapple: 3 Tossing 3/4 turn neckbreaker
(CREATOR: Kevin Drew)
PROFILE: Name | Bret “HitMan” Hart |
PROFILE: Short Name | Hitman |
PROFILE: Height | 6’0 |
PROFILE: Weight | 234 |
PROFILE: Music | Droz |
PROFILE: Video | None |
ATTIRE: Body Size | 2 (0) |
ATTIRE: Ring Attire | 39 |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 42 (1,9) |
ATTIRE: Entrance Attire | 7 |
ATTIRE: Weapons/Props | 10 |
HEAD: Head | 4 (0) |
HEAD: Face | 38 |
HEAD: Hair 1 | 4 (0) |
HEAD: Hair 2 | 43 (0) |
HEAD: Facial Hair | 6 |
HEAD: Mask/Etc | 0 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 1 (9) |
EQUIP: Elbow Pad L | 3 (1) |
EQUIP: Elbow Pad R | 3 (1) |
EQUIP: Knee Pad L | 5 (1) |
EQUIP: Knee Pad R | 5 (1) |
EQUIP: Feet | 28 (2,1) |
Special Moves
- 191 Lower Body Submission Facing Up – 10 Sharpshooter
- 4 – Taunt 1 – 49 Taunt 06
Rikishi Phatu
(CREATOR: Michael Steinke)
PROFILE: Name | Rikishi Phatu |
PROFILE: Short Name | Rikishi |
PROFILE: Height | 6’5 |
PROFILE: Weight | 425 |
PROFILE: Music | Too Cool |
PROFILE: Video | Too Cool |
ATTIRE: Body Size | 7 (2) |
ATTIRE: Ring Attire | 1 (1) |
ATTIRE: Tattoo | 0 |
ATTIRE: Upper Body | 0 |
ATTIRE: Entrance Attire | 3 |
ATTIRE: Weapons/Props | 0 |
HEAD: Head | 3 (2) |
HEAD: Face | 42 |
HEAD: Hair 1 | 13 (2) |
HEAD: Hair 2 | 19 (2) |
HEAD: Facial Hair | 9 |
HEAD: Mask/Etc | 12 |
EQUIP: Gloves | 0 |
EQUIP: Wrist Band | 0 |
EQUIP: Elbow Pad L | 2 (1) |
EQUIP: Elbow Pad R | 2 (1) |
EQUIP: Knee Pad L | 0 |
EQUIP: Knee Pad R | 0 |
EQUIP: Feet | 1 (1,1) |
Special Moves
- Front Special – 120 Tiger Thunder Driver
- Irish Whip Special Grapple – 28 Powerslam
- Taunts: In The ring Taunt – 6 Chyna
- Taunt 1 up 7 Chyna
- Taunt 2 left 24 Road Dogg
- Taunt 3 31 Blue Meanie 01
- Celebration Taunt: 4 Brian Christopher 02