The Slam Readers have spoken! Here are the results of our Reader Poll for the very best and the very worst of 2021.
Thanks to everyone who voted and to all of our winners!
Category | Readers’ Pick | Slam’s Pick |
---|---|---|
Best Announcer | Excalibur : 34.75% | Excalibur |
Worst Faction | Retribution: 82.19% | Retribution |
Worst Tag Team Female | Dana Brooke and Mandy Rose: 34.38% | Tenille Dashwood and Madison Rayne |
Worst Tag Team Male | Mace and T-Bar: 72.36% | Mace and T-Bar |
Worst Female Wrestler | Eva Marie: 55.63% | Eva Marie |
Worst Male Wrestler | Reggie: 53.57% | Reggie |
Worst TV Show | Raw: 62.18% | Raw |
Worst Event | WWE Fastlane: 66.35% | WWE Fastlane |
Worst Female Feud | Doudrop versus Eva Marie: 62.50% | Doudrop versus Eva Marie |
Worst Male Feud | Shane McMahon versus Braun Strowman: 66.07% | Shane McMahon versus Braun Strowman |
Feud of the Year | The Pinnacle versus The Inner Circle: 29.85% | Kenny Omega versus Impact Wrestling |
Worst Match of the Year | Alexa Bliss versus Randy Orton – Fastlane: 52.14% | Alexa Bliss versus Randy Orton – Fastlane |
Best Male Tag Team | The Young Bucks: 34.06% | The Lucha Brothers |
Match of the Year: Female Tag | Dr. Britt Baker, D.M.D. and Maki Itoh versus Riho and Thunder Rosa – AEW Revolution 2021: 44.96% | Dakota Kai, Raquel Gonzalez versus Ember Moon, Shotzi Blackheart – NXT TakeOver: Vengeance Day |
Match of the Year: Male Tag | Penta El Zero Miedo, Rey Fenix versus The Young Bucks – AEW All Out 2021: 77.78% | Penta El Zero Miedo, Rey Fenix versus The Young Bucks – AEW All Out 2021 |
Match of the Year: Female | Thunder Rosa versus Dr. Britt Baker, D.M.D. – Unsanctioned “Lights Out” Match – AEW Dynamite: 50.76% | Tie:
|
Match of the Year: Male | Bryan Danielson vs Kenny Omega – AEW Dynamite #104 – Grand Slam: 36.89% | Ilja Dragunov vs Walter – NXT TakeOver: 36 |
Most Improved Talent | Steve Maclin: 39.29% | Tie:
|
Best Weekly TV Show | AEW Dynamite: 51.80% | AEW Dynamite |
Best Event | AEW Full Gear: 61.84% | AEW Full Gear |
Best Promotion | AEW: 83.21% | AEW |
Best Non Wrestler | Paul Heyman: 46.31% | Paul Heyman |
Best Tag Team Female | Fire N Flava: 36.73% | Tie:
|
Best Faction | The Bloodline: 46.81% | The Bloodline |
Worst Announcer | Excalibur: 32.05% | D’Lo Brown |
Impact: Best Male | Rich Swann: 42.11% | Josh Alexander |
Impact: Best Female | Deonna Purrazzo: 58.33% | Deonna Purrazzo |
Impact: Best Male Tag Team | Violent By Design: 41.18% | The Good Brothers |
Impact: Best Female Tag Team | Fire N Flava: 41.67% | Fire N Flava |
AEW: Best Male | MJF: 38.96% | Kenny Omega |
AEW: Best Female | Dr. Britt Baker, D.M.D.: 41.11% | Dr. Britt Baker, D.M.D. |
AEW: Best Tag Team | FTR: 40.75% | FTR |
NJPW: Best Wrestler | Shingo Takagi: 44.44% | Shingo Takagi |
NJPW: Best Tag Team | Dangerous Tekkers: s39.47% | El Phantasmo and Taiji Ishimori |
NXT: Best Male | Tommaso Ciampa: 29.51% | Tie:
|
NXT: Best Female | Raquel González: 46.67% | Raquel González |
NXT: Best Tag Team Male | Imperium: 46.67% | MSK |
NXT: Best Tag Team Female | Ember Moon and Shotzi Blackheart: 34.48% | Tie:
|
WWE: Best Male Wrestler | Drew McIntyre: 42% Roman Reigns: 41% |
Roman Reigns |
WWE: Best Female Wrestler | Nikki A.S.H.: 37.74% Bianca Belair: 36.79 |
Bianca Belair |
WWE: Best Tag Team Female | Tamina and Natalya: 30.95% | Nia Jax and Shayna Baszler |
Best Male Wrestler | Roman Reigns: 36.55% Kenny Omega: 35.86% |
Kenny Omega |
Best Female Wrestler | Dr. Britt Baker, D.M.D.: 33.06% | Tie:
|