WWE real growth on Netflix is coming from shows like Unreal not any of its archives according to Netflix itself.
Netflix released its What We Watched for the second half of 2025 and the big winner for WWE and the streamer was the first season of WWE: Unreal. Bridging the gap between die-hard and casual fans the series drew 4.9 million views and 22.8 million hours viewed. It finished finished 407th overall which puts it well out of being a massive top-tier hit but it was the strongest WWE product overall.
It is no wonder that Netflix and WWE announced at the end of season two that more episodes are coming this summer.
Mirroring how fans consume media overall these days, the biggest loser thus far for WWE has been the archives. Old shows, PLEs have performed very poorly. It is clear that viewers aren’t stumbling onto the archives or bingeing them. They would rather watch what’s new from WWE not old school events. The archives are functioning right now much like a reference library of sorts, not driving engagement in any way. Much of the archived content only receives less than 100K total views each.
Of the Premium Live Events from this time period, the second half of 2025, these are the biggest performers:
| Event Title | Hours Viewed | Views |
|---|---|---|
| WWE Wrestlepalooza | 5,700,000 | 1,900,000 |
| WWE Survivor Series: WarGames 2025 | 5,300,000 | 1,800,000 |
| WWE SummerSlam 2025: Sunday | 6,500,000 | 1,700,000 |
| WWE SummerSlam 2025: Saturday | 5,200,000 | 1,500,000 |
| WWE Crown Jewel: Perth | 4,300,000 | 1,400,000 |
| WWE Clash at the Castle: Clash in Paris | 4,700,000 | 1,300,000 |
| WWE Evolution 2025 | 2,800,000 | 900,000 |
| WWE Night of Champions 2025 | 800,000 | 300,000 |
| WWE WrestleMania 41: Sunday (Library) | 500,000 | 100,000 |
| WWE WrestleMania 41: Saturday (Library) | 300,000 | 100,000 |
| WWE Elimination Chamber 2025 (Library) | 200,000 | 100,000 |
| WWE Money in the Bank 2025 (Library) | 200,000 | 100,000 |
WWE PLEs get roughly 1 to 2M views and that split-night events actually divide audiences rather than double them.
When it comes to weekly programming, Raw and Smackdown episodes are the reliable workhorses for WWE. On Netflix, they each usually pull in 1.0 to 1.3M viewers alone but like the PLEs, the interest drops dramatically after the release date. Raw and Smackdown are appointment viewing for fans. WWE has a loyal and dedicated audience on Netflix.
Here are the top five highest ranked Raw episodes:
| Title | Hours Viewed | Views |
|---|---|---|
| Raw: November 17, 2025 | 6,400,000 | 3,500,000 |
| Raw: August 4, 2025 | 6,900,000 | 3,400,000 |
| Raw: July 14, 2025 | 6,500,000 | 3,300,000 |
| Raw: July 21, 2025 | 6,700,000 | 3,200,000 |
| Raw: July 7, 2025 | 6,100,000 | 3,200,000 |
Here are the top five highest ranked Smackdown episodes:
| Title | Hours Viewed | Views |
|---|---|---|
| WWE SmackDown: September 5, 2025 | 1,800,000 | 1,300,000 |
| WWE SmackDown: August 8, 2025 | 1,600,000 | 1,100,000 |
| WWE SmackDown: July 25, 2025 | 1,500,000 | 1,100,000 |
| WWE SmackDown: August 1, 2025 | 1,500,000 | 1,000,000 |
| WWE SmackDown: July 18, 2025 | 1,400,000 | 1,000,000 |
Here are the top five highest ranked NXT episodes:
| Title | Hours Viewed | Views |
|---|---|---|
| WWE NXT: NXT Homecoming 2025 | 400,000 | 300,000 |
| WWE NXT: September 2, 2025 | 200,000 | 200,000 |
| WWE NXT: December 23, 2025 | 200,000 | 200,000 |
| WWE NXT: December 16, 2025 | 200,000 | 200,000 |
| WWE NXT: December 9, 2025 | 200,000 | 200,000 |
Overall, here is how WWE on Netflix content is faring based on the stats from the second half of last year.
1️⃣ Documentary / Reality Hybrid
WWE: Unreal
2️⃣ Major Live Events
SummerSlam, Survivor Series, Crown Jewel
3️⃣ Weekly TV
SmackDown > Raw > NXT
4️⃣ Archive / Legacy Content
WrestleMania back catalog
Old international events



